![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Dates and Anniversaries
Home
Search
Print
Add Bookmark
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 10 Sep 1631 | St James, Clerkenwell, London, England | I72 | Tarnish Family | |
| 2 | 10 Sep 1701 | I159352 | Tarnish Family | ||
| 3 | 10 Sep 1701 | Graach, Rhein Province, Germany | I301 | Tarnish Family | |
| 4 | 10 Sep 1770 | I159369 | Tarnish Family | ||
| 5 | 10 Sep 1870 | I29 | Tarnish Family | ||
| 6 | 10 Sep 1908 | Onslow, NC | I161350 | Tarnish Family | |
| 7 | 10 Sep 1921 | I159956 | Tarnish Family | ||
Christened
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 10 Sep 1701 | Katholisch, Graach, Rheinland, Preussen | I301 | Tarnish Family | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 10 Sep 1837 | I16101 | Tarnish Family | ||
| 2 | 10 Sep 1904 | Halifax, Nova Scotia, Canada | I05970 | Tarnish Family | |
| 3 | 10 Sep 1924 | I86469 | Thanisch, Michael | ||
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 10 Sep 2003 | St, Joseph's Catholic Cemetery, Lohrville, Calhoun, IA | I159265 | Tarnish Family | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |