![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Notes
Home
Search
Print
Add Bookmark
Matches 1 to 50 of 430
| Notes | Linked to | |
| 1 | 1933 Buffalo City Index - Grace lived with Samuel at 535 Fargo 1934 Buffalo City Index - Grace lived with Clara Tarnish at 273 W. Delevan (No Samuel is present) | Family: F728
|
| 2 | At least one living individual is linked to this note - Details withheld. | Family: F1494
|
| 3 | Age at marriage Philip Humbert - 28, Mary Delinger - 17. | Family: F113
|
| 4 | At least one living individual is linked to this note - Details withheld. | Family: F1129
|
| 5 | At least one living individual is linked to this note - Details withheld. | Family: F1194
|
| 6 | At least one living individual is linked to this note - Details withheld. | Family: F1263
|
| 7 | At least one living individual is linked to this note - Details withheld. | Family: F1193
|
| 8 | Gardenville is part of what is now known as West Seneca, NY | Family: F131
|
| 9 | Gray, G.T. - 28, Katie Hudson - 16 (2-6-18) By George Bender, JP. Witnesses - H.A. Jarman, J. Frank Wooten, R.R. Brown. | Family: F10
|
| 10 | http://www.wisconsinhistory.org/vitalrecords/index.asp?id=1778409&record_type=m | Family: F736
|
| 11 | http://www.wisconsinhistory.org/vitalrecords/index.asp?id=1778410&record_type=m | Family: F737
|
| 12 | Hudson, DA (22), Lillian Marshburn (20) 4-21-1918 A.Z. Jarmin, JP. Witnesses: WR Huffman, Lila Maie Hudson, CA Jarmin | Family: F983
|
| 13 | Hudson, Daniel I, Celia F Pittman 12-10-1899 F.D. Shaw, J.P. | Family: F977
|
| 14 | Hudson, DI (31), Daisy B Padrick (18) 10-13-1907 John W. Tyndall, Rev. Witnesses: C.L. Alphin, W.P. Thomas, S.A. Brown | Family: F980
|
| 15 | Hudson, James, Minnie Shriner 4/18/1900 C.L. Pittman, Minister | Family: F1474
|
| 16 | Hudson, William & Kate Williams (12-4-1888) By J.H. Foyles, JP. | Family: F149
|
| 17 | At least one living individual is linked to this note - Details withheld. | Family: F1125
|
| 18 | At least one living individual is linked to this note - Details withheld. | Family: F1195
|
| 19 | At least one living individual is linked to this note - Details withheld. | Family: F1532
|
| 20 | At least one living individual is linked to this note - Details withheld. | Family: F1561
|
| 21 | Marriage ended in divorce | Family: F874
|
| 22 | At least one living individual is linked to this note - Details withheld. | Family: F1134
|
| 23 | At least one living individual is linked to this note - Details withheld. | Family: F1135
|
| 24 | At least one living individual is linked to this note - Details withheld. | Family: F1150
|
| 25 | At least one living individual is linked to this note - Details withheld. | Family: F1140
|
| 26 | At least one living individual is linked to this note - Details withheld. | Family: F1145
|
| 27 | At least one living individual is linked to this note - Details withheld. | Family: F1172
|
| 28 | At least one living individual is linked to this note - Details withheld. | Family: F1176
|
| 29 | At least one living individual is linked to this note - Details withheld. | Family: F1179
|
| 30 | At least one living individual is linked to this note - Details withheld. | Family: F1293
|
| 31 | Marriage is yet to be confirmed | Family: F193
|
| 32 | At least one living individual is linked to this note - Details withheld. | Family: F1186
|
| 33 | At least one living individual is linked to this note - Details withheld. | Family: F1037
|
| 34 | At least one living individual is linked to this note - Details withheld. | Family: F1265
|
| 35 | At least one living individual is linked to this note - Details withheld. | Family: F750
|
| 36 | At least one living individual is linked to this note - Details withheld. | Family: F1041
|
| 37 | At least one living individual is linked to this note - Details withheld. | Family: F1050
|
| 38 | The 1910 census shows George and Sarah divorced but the 1920 census shows them married and living together. | Family: F736
|
| 39 | Witnesses - Robert Simons & Mary George | Family: F622
|
| 40 | Mrs. Lydia Krug, 75, Topeka, died Friday in a Topeka Hospital. Born Feb. 1, 1891, in Russell County, She had lived the last 20 years in Topeka. She is a member of the Our Savior Lutheran Church in Topeka and the Russell Order of the Eastern Star. She is survived by one daughter, Mrs. Newman V. Treger, Topeka; two sisters, Mrs. Levi Holl, Russell, and Mrs. Oscar Karst, Great Bend; two brothers, George Dumler, Salina, and Herbert Dumler of California; and one grandson. Services will be at 1:00 p.m. Tuesday, March 10 from the St. John Lutheran Church in Russell with burial in the Russell City Cemetery. The body will lie in state at the church from 11 a.m. Tuesday until time of the services. From KSGENWEB, Transcribed and Contributed by Glenda Brack. | Lydia
|
| 41 | 1748 or 1749 | Adams Maria
|
| 42 | !BOOK: Geo. Aldrich Gen. V 1, ref 181, p 61 & 99; !D.A.R.:1) Geo. Aldrich Gen. V 6, p 318, Pvt of MA in Rev. War; 2) Centennial Edition Nat. Soc. 1994, a descendant has joined the DAR, through his services; !LDS ARCHIVES: IGI Batch 7028606, Sh 87, Call 538663; 7028607, Sh 24, 72 & 84, Call 538663; A458636, Call 458636; | Aldrich Abel
|
| 43 | !BOOKS: 1) Geo. Aldrich Gen., V 1, ref 7, p 40; 2) New Eng. Hist & Gen Reg pub 1858, 3) New Eng. Hist & Gen Reg pub 1882, 4) Gen Dict 1st Setlr of New Eng., pub 1860 V 1; !LDS ARCHIVES: IGI Batch 7528803, Sh 52, Call 884649; !FAMILY RECORD: vie E-MAIL, Roberta Willett, < rwillett@northland.lib.mi.us > 5 Jul 1999, d, date; !FAMILY FILE: Claton William Suggett, 1601 Broken Arrow Trail North, Lakeland, Florida 33813, GEDCOM 2 Aug 2000, via E-mail < BSUGGETT@aol.com >, Phone # (863) 709-8555; | Aldrich Abel
|
| 44 | !BOOK: Geo. Aldrich Gen. V 1, ref 65, p 63; !LDS ARCHIVES: IGI Batch 7028606, Sheet #: 88, Source Call #: 538663 | Aldrich Abigail
|
| 45 | !BOOK: Geo. Aldrich Gen. V 1,ref 179,p 98; ref 47,p 55, wife has same surname; !LDS ARCHIVES: IGI Batches 7028606, Sht 92; 7028607, Sht 92, Call 538663; M500831, Call 873747, It 4; 7220240, Sht 45, Call 820467; 7321810, Sht 28, Call 822859; A457593, Call 457593-457597; | Aldrich Alexander
|
| 46 | !BOOK: Geo. Aldrich Gen. V 3, ref 880E, p 91; | Aldrich Alice
|
| 47 | !BOOK: Geo. Aldrich Gen. V 1, ref 880, p 221, V 2, p 44 V 3 p 50; !FAMILY RECORDS: by E-mail of Loretta CRAIG, for b. place & year, a blacksmith & "wood Manufacturer", lived in Kabius, NY, Smethville, PA & Lone Rock, WI; | Aldrich Alpheus Adin
|
| 48 | !BOOK: Geo. Aldrich Gen. V 5, ref 405F, p 42; 1850 lived in Victor, Clinton, MI; !Batch: 7528803, Sh 51, Call 884649; | Aldrich Alvina
|
| 49 | !BOOK: Geo. Aldrich Gen. V 5, ref 879N, p 71 & 139; | Aldrich Arnold
|
| 50 | !BOOK: Geo. Aldrich Gen. V 1, ref 22, p 47, was a Quaker; !Batch: C501481, Call 547205, It 3; | Aldrich Asher
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |