![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Statistics
Home
Search
Print
Add Bookmark
| Description | Quantity |
| Total Individuals | 4338 |
| Total Males | 2213 (51.01%) |
| Total Females | 2112 (48.69%) |
| Total Unknown Gender | 13 (0.3%) |
| Total Living | 1394 |
| Total Families | 1542 |
| Total Unique Surnames | 948 |
| Total Photos | 301 |
| Total Documents | 851 |
| Total Headstones | 334 |
| Total Histories | 18 |
| Total Recordings | 0 |
| Total Videos | 1 |
| Total Sources | 65 |
| Average Lifespan1 | 62 years, 26 days |
| Earliest Birth | Jul 107 |
| Longest Lived1 | Age |
| Julia T Huigens | 110 years |
| Kathryn Thielen | 103 years 243 days |
| Margaret Banbury Day | 99 years 185 days |
| Mary Swett | 98 years 364 days |
| Anna Maxson | 99 years |
| Mildred | 98 years 40 days |
| Laura Stephens Holmes | 97 years 311 days |
| Pauline Becker | 97 years 33 days |
| Herman B Monkelbaan | 96 years 353 days |
| Catherine Ismert | 97 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |