![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Add Bookmark
| Parents | ||
Randall James Francis | ||
| Birth | 17 Feb 1896 | Cambridge, Middlesex, Massachusetts, USA |
| Died | 25 Jan 1987 | Lakeland, Polk, FL |
| Buried | Lakeland Memorial Gardens, Lakeland, Polk, FL |
|
| Married | 13 Jun 1919[1] | Cambridge, Middlesex, Massachusetts, USA[1] |
| Father | Randall Rienzi Francis | F1326 Group Sheet | |
| Mother | Fraser Annabel | F1326 Group Sheet | |
Fenton Mabel Ella | ||
| Birth | 28 Jan 1899 | Chatham, Northumberland, NB |
| Died | 05 Apr 1995 | Arlington, Middlesex, Massachusetts, USA |
| Buried | Lakeland Memorial Gardens, Lakeland, Polk, FL |
|
| Father | ||
| Mother | McDonald Mary | F1551 Group Sheet | |
| Children | ||
Child 1 | Male Randall James Francis | ||
| Birth | 23 Mar 1920 | Cambridge, Middlesex, Massachusetts, USA |
| Died | 29 Mar 2003 | |
| Buried | ||
| Spouse | Living | F1540 | |
| Married | ||
Child 2 | Male Randall Arthur Manning | ||
| Birth | 28 Sep 1923 | Waltham, Middlesex, Massachusetts, USA |
| Died | 12 Oct 1924 | Waltham, Middlesex, Massachusetts, USA |
| Buried | Cambridge Cemetery, Cambridge, Middlesex, Massachusetts, USA |
|
Randall Franklin Edgar | ||
| Birth | 18 Jul 1928 | Cambridge, Middlesex, Massachusetts, USA |
| Died | 19 Aug 1954 | |
| Buried | Cambridge Cemetery, Cambridge, Middlesex, Massachusetts, USA |
|
| Spouse | Reynolds Frances Ann | F1538 | |
| Married | ||
| Sources |
|
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |