![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Add Bookmark
| Parents | ||
Father | Male Tharnish Joseph Ernest | ||
| Birth | 1 May 1877 | IA |
| Died | 26 Feb 1922 | Phoenix, Maricopa, AZ |
| Buried | 1 Mar 1922 | Greenwood Memory Lawn, Phoenix, Maricopa, AZ |
| Married | 11 Jun 1908[1] | Atlantic, Cass, IA[1] |
| Divorced | Bef 1920 | |
| Father | Tharnish John H | F90 Group Sheet | |
| Mother | Gabel Mary | F90 Group Sheet | |
Mother | Female Marsh Pheobe | ||
| Birth | Dec 1889 | IA |
| Died | ||
| Buried | ||
| Father | Marsh George W | F754 Group Sheet | |
| Mother | Mary Jane | F754 Group Sheet | |
| Children | ||
Child 1 | Female Tharnish Romaine | ||
| Birth | 25 Oct 1908 | Atlantic, Cass, IA |
| Died | 9 Oct 1932 | Anita, Cass, IA |
| Buried | 11 Oct 1932 | Evergreen Cemetery, Anita, Cass, IA |
| Spouse | Kelley Paul V | F780 | |
| Married | 19 Dec 1931 | |
| Sources |
|
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |