![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Add Bookmark
| Parents | ||
Father | Male Brein | ||
| Birth | ||
| Died | ||
| Buried | ||
| Married | ||
| Father | ||
| Mother | ||
Mother | Female Tharnish Catharine Clara | ||
| Birth | 30 May 1868 | NY |
| Died | 29 Jul 1946 | Orange, CA |
| Buried | ||
| Other Spouse | Brown Berk O | F566 | |
| Married | Abt 1905 | |
| Father | Tharnish John H | F90 Group Sheet | |
| Mother | Gabel Mary | F90 Group Sheet | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |