![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Add Bookmark
| Birth | 15 Feb 1918 | |||
| Gender | Male | |||
| Died | 23 Feb 1997 | |||
| Buried | St. Mary's, Strykersville, Wyoming, New York, USA |
|||
| Person ID | I159176 | Tarnish Family | Descendants of Elias Thanisch | ||
| Last Modified | 21 May 2006 | |||
| Father | Keem Charles Peter, b. Dec 1886, d. 1976 | |||
| Mother | George Evelyn, b. 1889, d. 1955 | |||
| Married | Abt 1913 | |||
| Family ID | F721 | Group Sheet | ||
| Family | Conrad Theresa, b. 5 Jan 1924, d. 16 Nov 1995, South Wales, Erie, NY | |||
| Children |
|
|||
| Last Modified | 19 May 2006 | |||
| Family ID | F892 | Group Sheet | ||
| Event Map | Event
|
||||||
| Pin Legend | |||||||
| Documents | 1930 US Census Status: Located. | |
| Headstones | Leo & Teresa Keem Status: . | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |