![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Add Bookmark
| Birth | 27 Jun 1788 | PA |
||||||||||||||
| Gender | Male | |||||||||||||||
| Died | Bef 1880 | Orangeville, Wyoming, New York, USA |
||||||||||||||
| Buried | Orangeville Cemetery, Orangeville, Wyoming, New York, USA |
|||||||||||||||
| Person ID | I159573 | Tarnish Family | ||||||||||||||
| Last Modified | 16 Dec 2006 | |||||||||||||||
| Father | Finch Samuel, b. 15 Dec 1757, Goshen, Orange, NY | |||||||||||||||
| Mother | King Mary, b. 2 Jul 1770, d. 20 Sep 1841, Homer, Calhoun, MI | |||||||||||||||
| Family ID | F847 | Group Sheet | ||||||||||||||
| Family | Coykendall Betsey, b. 1792, NJ | |||||||||||||||
| Married | Abt 1809 | NY |
||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 16 Dec 2006 | |||||||||||||||
| Family ID | F846 | Group Sheet | ||||||||||||||
| Event Map | Event
|
||||||||||||
| Pin Legend | |||||||||||||
| Documents | 1870 US Census Status: Located. | |
| 1860 US Census Status: Located. | ||
| 1850 US Census Status: Located. | ||
| 1840 US Census Status: Located. | ||
| 1830 US Census Status: Located. | ||
| Headstones | David Finch Status: . The headstone to the right belongs to David's wife Betsey. The headstone to the back center reads "Edward Jr." The headstone to the front left reads "E.S.E." It's a possibility that one of these headstones may belongs to David but I can't be sure. | |
| Notes |
Buried:
|
|
| Sources | ||
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |