![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Add Bookmark
| Birth | 18 May 1856 | |||||||||||||||
| Gender | Female | |||||||||||||||
| Died | 1926 | |||||||||||||||
| Buried | St. Mary's, Strykersville, Wyoming, New York, USA |
|||||||||||||||
| Person ID | I159627 | Tarnish Family | ||||||||||||||
| Last Modified | 21 May 2006 | |||||||||||||||
| Father | George Balthasar, b. 9 Oct 1809, Baden | |||||||||||||||
| Mother | Westenhofer Regina, b. 29 May 1819, Baden | |||||||||||||||
| Married | 1848 | Buffalo, Erie, New York, USA |
||||||||||||||
| Family ID | F887 | Group Sheet | ||||||||||||||
| Family | Winch Francis Joseph, b. Feb 1850, d. 9 Jan 1912, Sheldon, Wyoming, New York, USA | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 19 May 2006 | |||||||||||||||
| Family ID | F861 | Group Sheet | ||||||||||||||
| Event Map | Event
|
||||||
| Pin Legend | |||||||
| Documents | 1920 US Census Status: Located. | |
| 1880 US Census Status: Located. | ||
| 1900 US Census Status: Located. | ||
| 1860 US Census Status: Located. | ||
| Headstones | Francis Joseph, Catherine & Catherine Winch Status: . | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |