![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Add Bookmark
| Birth | 3 Mar 1795 | Mettnich, Saarland, Germany |
||||||||||||||||||||
| Gender | Male | |||||||||||||||||||||
| Also Known As | Peter Mair | |||||||||||||||||||||
| Immigration | 1 Sep 1840 | |||||||||||||||||||||
| Died | 8 Feb 1880 | Sheldon, Wyoming, New York, USA |
||||||||||||||||||||
| Buried | 12 Feb 1880 | St. Cecilias Cemetery, Sheldon, Wyoming, New York, USA |
||||||||||||||||||||
| Person ID | I325 | Tarnish Family | ||||||||||||||||||||
| Last Modified | 25 Jun 2006 | |||||||||||||||||||||
| Father | Meyer Peter, b. 15 Apr 1768, Eiweiler, Prussia | |||||||||||||||||||||
| Mother | Buiht Barbra, b. 26 Aug 1769, Mettnich, Trier, Prussia | |||||||||||||||||||||
| Married | 1787 | Mettnich, Trier, Prussia |
||||||||||||||||||||
| Family ID | F157 | Group Sheet | ||||||||||||||||||||
| Family | Dorsheid Anna Marie, b. 13 Sep 1797, Kostenbach, Saarland, Prussia | |||||||||||||||||||||
| Married | 3 Feb 1815 | Nohfelden, Prussia |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Last Modified | 13 May 2006 | |||||||||||||||||||||
| Family ID | F134 | Group Sheet | ||||||||||||||||||||
| Event Map | Event
|
||||||||||||
| Pin Legend | |||||||||||||
| Documents | Iowa Ship Log - 1 of 2 Status: Located. Arrival Date: September 1, 1840 Port of Arrival: New York Port of Departure: Havre Ship: Iowa | |
| 1870 US Census Status: Located. | ||
| 1860 US Census Status: Located. | ||
| 1850 US Census Status: Located. | ||
| Headstones | Peter Meyer Status: . Section A-2 | |
| Peter Meyer Status: . Section A-2 | ||
| Sources |
|
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |