![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Add Bookmark
| Birth | Abt 1800 | Leitrim, Ireland |
||||||||||||
| Gender | Male | |||||||||||||
| Died | 9 Nov 1873 | Boston, Suffolk, Massachusetts, USA |
||||||||||||
| Age: 74 | ||||||||||||||
| Cause: Old Age | ||||||||||||||
| Buried | Mount Auburn Catholic Cemetery, Cambridge, Middlesex, Massachusetts, USA |
|||||||||||||
| Person ID | I400 | Tarnish Family | ||||||||||||
| Last Modified | 04 Sep 2010 | |||||||||||||
| Father | Maguire John | |||||||||||||
| Mother | Winifred | |||||||||||||
| Family ID | F1455 | Group Sheet | ||||||||||||
| Family | McGowan Bridget, b. Abt 1805, Ireland | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 18 Feb 2007 | |||||||||||||
| Family ID | F187 | Group Sheet | ||||||||||||
| Event Map | Event
|
|||||||||
| Pin Legend | ||||||||||
| Documents | 1860 US Census Status: Located. | |
| Headstones | Charles Maguire Status: . | |
| Sources |
|
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |