![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Add Bookmark
| Nickname | Ernest | |||
| Birth | 1 May 1877 | IA |
||
| Gender | Male | |||
| Occupation | Stenographer | |||
| Died | 26 Feb 1922 | Phoenix, Maricopa, AZ |
||
| Age: 44 | ||||
| Cause: Pulmonary Tuberculosis | ||||
| Buried | 1 Mar 1922 | Greenwood Memory Lawn, Phoenix, Maricopa, AZ |
||
| Person ID | I86065 | Tarnish Family | Descendants of Elias Thanisch | ||
| Last Modified | 14 Nov 2006 | |||
| Father | Tharnish John H, b. 11 Dec 1842, Sheldon, Wyoming, New York, USA | |||
| Mother | Gabel Mary, b. 14 Feb 1845, Sheldon, Wyoming, New York, USA | |||
| Married | 2 Jan 1866 | St. Cecilia's RC Church, Sheldon, Wyoming, New York, USA |
||
| Family ID | F90 | Group Sheet | ||
| Family | Marsh Pheobe, b. Dec 1889, IA | |||
| Married | 11 Jun 1908 | Atlantic, Cass, IA |
||
| Divorced | Bef 1920 | |||
| Children |
|
|||
| Last Modified | 10 Nov 2006 | |||
| Family ID | F567 | Group Sheet | ||
| Documents | 1880 US Census Status: Located. | |
| 1920 US Census Status: Located. | ||
| 1900 US Census Status: Located. | ||
| 1910 US Census Status: Located. | ||
| Death Record - Joseph Ernest Tharnish Status: Located. | ||
| Headstones | Joseph Ernest Tharnish Status: . Hi, I went to Greenwood Memory Lawn to get a photo of Joseph Tharnish's grave. Unfortunately, there is no headstone for Joseph. I had a map of all the graves around him and he is one of several without a headstone. Sorry. Daphne (Find-a-grave Volunteer) | |
| Sources |
|
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |