![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Add Bookmark
City/Town : Latitude: 42.533684, Longitude: -78.433926Birth
Matches 1 to 6 of 6
| Birth | Tree | ||||
| 1 | 26 Oct 1914 | Arcade, Wyoming, New York, USA | I160632 | Tarnish Family | |
| 2 | Arcade, Wyoming, New York, USA | I86346 | Tarnish Family | ||
| 3 | 22 Mar 1916 | Arcade, Wyoming, New York, USA | I159228 | Tarnish Family | |
| 4 | 26 Nov 1917 | Arcade, Wyoming, New York, USA | I159229 | Tarnish Family | |
| 5 | 15 Jul 1901 | Arcade, Wyoming, New York, USA | I159612 | Tarnish Family | |
| 6 | 12 Nov 1916 | Arcade, Wyoming, New York, USA | I159660 | Tarnish Family | |
Died
Matches 1 to 7 of 7
| Died | Tree | ||||
| 1 | Jun 1971 | Arcade, Wyoming, New York, USA | I160632 | Tarnish Family | |
| 2 | 31 May 1967 | Arcade, Wyoming, New York, USA | I86321 | Tarnish Family | |
| 3 | 19 Mar 1999 | Arcade, Wyoming, New York, USA | I160128 | Tarnish Family | |
| 4 | 13 Jun 1956 | Arcade, Wyoming, New York, USA | I86083 | Tarnish Family | |
| 5 | 15 Aug 2005 | Arcade, Wyoming, New York, USA | I159641 | Tarnish Family | |
| 6 | Jul 1981 | Arcade, Wyoming, New York, USA | I159638 | Tarnish Family | |
| 7 | 27 Oct 1994 | Arcade, Wyoming, New York, USA | I159639 | Tarnish Family | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |