![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Add Bookmark
Location : Latitude: 42.768029262310804, Longitude: -78.61998796463013Census
Matches 1 to 6 of 6
| Census | Tree | ||||
| 1 | 11 Jun 1900 | Main St., East Aurora, Erie, NY | I246 | Tarnish Family | |
| 2 | 05 Jun 1900 | Main St., East Aurora, Erie, NY | I343 | Tarnish Family | |
| 3 | 05 Jun 1900 | Main St., East Aurora, Erie, NY | I251 | Tarnish Family | |
| 4 | 05 Jun 1900 | Main St., East Aurora, Erie, NY | I342 | Tarnish Family | |
| 5 | 11 Jun 1900 | Main St., East Aurora, Erie, NY | I17 | Tarnish Family | |
| 6 | 11 Jun 1900 | Main St., East Aurora, Erie, NY | I18 | Tarnish Family | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |