![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Add Bookmark
City/Town : Latitude: 42.737258, Longitude: -78.418146Birth
Matches 1 to 40 of 40
| Birth | Tree | ||||
| 1 | 13 Dec 1902 | Sheldon, Wyoming, New York, USA | I86359 | Tarnish Family | |
| 2 | 17 May 1892 | Sheldon, Wyoming, New York, USA | I86119 | Tarnish Family | |
| 3 | 15 Jan 1890 | Sheldon, Wyoming, New York, USA | I86329 | Tarnish Family | |
| 4 | 26 Nov 1882 | Sheldon, Wyoming, New York, USA | I86324 | Tarnish Family | |
| 5 | 29 Oct 1855 | Sheldon, Wyoming, New York, USA | I288 | Tarnish Family | |
| 6 | 6 Mar 1897 | Sheldon, Wyoming, New York, USA | I86331 | Tarnish Family | |
| 7 | 9 Aug 1887 | Sheldon, Wyoming, New York, USA | I86197 | Tarnish Family | |
| 8 | 13 Oct 1879 | Sheldon, Wyoming, New York, USA | I86203 | Tarnish Family | |
| 9 | 28 Dec. 1884 | Sheldon, Wyoming, New York, USA | I86304 | Tarnish Family | |
| 10 | 16 Jan 1898 | Sheldon, Wyoming, New York, USA | I86266 | Tarnish Family | |
| 11 | 27 Sep 1906 | Sheldon, Wyoming, New York, USA | I86207 | Tarnish Family | |
| 12 | 26 Dec 1910 | Sheldon, Wyoming, New York, USA | I159659 | Tarnish Family | |
| 13 | 27 Sep 1846 | Sheldon, Wyoming, New York, USA | I278 | Tarnish Family | |
| 14 | 14 Feb 1845 | Sheldon, Wyoming, New York, USA | I250 | Tarnish Family | |
| 15 | 23 Sep 1883 | Sheldon, Wyoming, New York, USA | I160492 | Tarnish Family | |
| 16 | 14 May 1882 | Sheldon, Wyoming, New York, USA | I160761 | Tarnish Family | |
| 17 | 23 Nov 1892 | Sheldon, Wyoming, New York, USA | I347 | Tarnish Family | |
| 18 | 4 Oct 1854 | Sheldon, Wyoming, New York, USA | I343 | Tarnish Family | |
| 19 | 27 Jul 1885 | Sheldon, Wyoming, New York, USA | I251 | Tarnish Family | |
| 20 | 23 Nov 1892 | Sheldon, Wyoming, New York, USA | I159226 | Tarnish Family | |
| 21 | 18 Apr 1888 | Sheldon, Wyoming, New York, USA | I345 | Tarnish Family | |
| 22 | 29 Nov 1876 | Sheldon, Wyoming, New York, USA | I86311 | Tarnish Family | |
| 23 | 5 Jan 1925 | Sheldon, Wyoming, New York, USA | I159801 | Tarnish Family | |
| 24 | 8 Jan 1880 | Sheldon, Wyoming, New York, USA | I86081 | Tarnish Family | |
| 25 | Mar 1857 | Sheldon, Wyoming, New York, USA | I159716 | Tarnish Family | |
| 26 | 16 Jun 1884 | Sheldon, Wyoming, New York, USA | I86083 | Tarnish Family | |
| 27 | Jul 1852 | Sheldon, Wyoming, New York, USA | I86079 | Tarnish Family | |
| 28 | 15 Feb 1881 | Sheldon, Wyoming, New York, USA | I17 | Tarnish Family | |
| 29 | 1851 | Sheldon, Wyoming, New York, USA | I86110 | Tarnish Family | |
| 30 | Jun 1854 | Sheldon, Wyoming, New York, USA | I282 | Tarnish Family | |
| 31 | 3 Oct 1871 | Sheldon, Wyoming, New York, USA | I86064 | Tarnish Family | |
| 32 | 11 Dec 1842 | Sheldon, Wyoming, New York, USA | I249 | Tarnish Family | |
| 33 | 6 May 1867 | Sheldon, Wyoming, New York, USA | I86032 | Tarnish Family | |
| 34 | 2 Aug 1845 | Sheldon, Wyoming, New York, USA | I277 | Tarnish Family | |
| 35 | 1 Mar 1850 | Sheldon, Wyoming, New York, USA | I280 | Tarnish Family | |
| 36 | 22 Feb 1860 | Sheldon, Wyoming, New York, USA | I287 | Tarnish Family | |
| 37 | 10 Aug 1869 | Sheldon, Wyoming, New York, USA | I86033 | Tarnish Family | |
| 38 | 29 Feb 1848 | Sheldon, Wyoming, New York, USA | I18 | Tarnish Family | |
| 39 | 7 Jul 1841 | Sheldon, Wyoming, New York, USA | I275 | Tarnish Family | |
| 40 | 14 Jul 1880 | Sheldon, Wyoming, New York, USA | I86073 | Tarnish Family | |
Died
Matches 1 to 37 of 37
| Died | Tree | ||||
| 1 | 16 May 1893 | Sheldon, Wyoming, New York, USA | I86119 | Tarnish Family | |
| 2 | 25 Jul 1929 | Sheldon, Wyoming, New York, USA | I288 | Tarnish Family | |
| 3 | 9 Sep 1980 | Sheldon, Wyoming, New York, USA | I86124 | Tarnish Family | |
| 4 | 10 Mar 1940 | Sheldon, Wyoming, New York, USA | I86203 | Tarnish Family | |
| 5 | 13 Oct 1980 | Sheldon, Wyoming, New York, USA | I86125 | Tarnish Family | |
| 6 | 16 Oct 1882 | Sheldon, Wyoming, New York, USA | I86261 | Tarnish Family | |
| 7 | 29 Oct 1878 | Sheldon, Wyoming, New York, USA | I159792 | Tarnish Family | |
| 8 | 2 Aug 1864 | Sheldon, Wyoming, New York, USA | I526 | Tarnish Family | |
| 9 | 7 Dec 1858 | Sheldon, Wyoming, New York, USA | I326 | Tarnish Family | |
| 10 | 19 Sep 1907 | Sheldon, Wyoming, New York, USA | I86366 | Tarnish Family | |
| 11 | 1840 | Sheldon, Wyoming, New York, USA | I86260 | Tarnish Family | |
| 12 | 21 May 1958 | Sheldon, Wyoming, New York, USA | I86077 | Tarnish Family | |
| 13 | 1 Jul 1883 | Sheldon, Wyoming, New York, USA | I155649 | Tarnish Family | |
| 14 | 1862 | Sheldon, Wyoming, New York, USA | I86224 | Tarnish Family | |
| 15 | 17 Apr 1893 | Sheldon, Wyoming, New York, USA | I159791 | Tarnish Family | |
| 16 | 20 Apr 1890 | Sheldon, Wyoming, New York, USA | I86141 | Tarnish Family | |
| 17 | 24 Apr 1883 | Sheldon, Wyoming, New York, USA | I159165 | Tarnish Family | |
| 18 | 27 Jun 1880 | Sheldon, Wyoming, New York, USA | I296 | Tarnish Family | |
| 19 | 8 May 1896 | Sheldon, Wyoming, New York, USA | I159212 | Tarnish Family | |
| 20 | 18 Feb 1864 | Sheldon, Wyoming, New York, USA | I298 | Tarnish Family | |
| 21 | 17 Dec 1997 | Sheldon, Wyoming, New York, USA | I159612 | Tarnish Family | |
| 22 | 23 Sep 1878 | Sheldon, Wyoming, New York, USA | I86225 | Tarnish Family | |
| 23 | 21 Apr 1899 | Sheldon, Wyoming, New York, USA | I159221 | Tarnish Family | |
| 24 | 1975 | Sheldon, Wyoming, New York, USA | I86143 | Tarnish Family | |
| 25 | 8 Feb 1880 | Sheldon, Wyoming, New York, USA | I325 | Tarnish Family | |
| 26 | 7 Feb 1856 | Sheldon, Wyoming, New York, USA | I86233 | Tarnish Family | |
| 27 | 1897 | Sheldon, Wyoming, New York, USA | I159800 | Tarnish Family | |
| 28 | 8 Oct 1909 | Sheldon, Wyoming, New York, USA | I155650 | Tarnish Family | |
| 29 | 24 Feb 1875 | Sheldon, Wyoming, New York, USA | I86232 | Tarnish Family | |
| 30 | 2 Jun 1933 | Sheldon, Wyoming, New York, USA | I86079 | Tarnish Family | |
| 31 | 22 Nov 1914 | Sheldon, Wyoming, New York, USA | I282 | Tarnish Family | |
| 32 | 3 Oct 1871 | Sheldon, Wyoming, New York, USA | I86064 | Tarnish Family | |
| 33 | 9 Jun 1925 | Sheldon, Wyoming, New York, USA | I280 | Tarnish Family | |
| 34 | 12 Sep 1812 | Sheldon, Wyoming, New York, USA | I383 | Tarnish Family | |
| 35 | 9 Jan 1912 | Sheldon, Wyoming, New York, USA | I86437 | Tarnish Family | |
| 36 | 7 Sep 1876 | Sheldon, Wyoming, New York, USA | I86071 | Tarnish Family | |
| 37 | 21 Apr 1932 | Sheldon, Wyoming, New York, USA | I159693 | Tarnish Family | |
Census
Matches 1 to 7 of 7
| Census | Tree | ||||
| 1 | 15 Jun 1870 | Sheldon, Wyoming, New York, USA | I246 | Tarnish Family | |
| 2 | 16 Jun 1880 | Sheldon, Wyoming, New York, USA | I246 | Tarnish Family | |
| 3 | 18 Jul 1860 | Sheldon, Wyoming, New York, USA | I343 | Tarnish Family | |
| 4 | 08 Jun 1870 | Sheldon, Wyoming, New York, USA | I343 | Tarnish Family | |
| 5 | 29 Jun 1880 | Sheldon, Wyoming, New York, USA | I343 | Tarnish Family | |
| 6 | 19 Jul 1850 | Sheldon, Wyoming, New York, USA | I18 | Tarnish Family | |
| 7 | 16 Jun 1880 | Sheldon, Wyoming, New York, USA | I18 | Tarnish Family | |
Married
Matches 1 to 4 of 4
| Married | Tree | ||||
| 1 | Meyer / Conrad | 1843 | Sheldon, Wyoming, New York, USA | F1080 | Tarnish Family |
| 2 | Simons / Manus | 1849 | Sheldon, Wyoming, New York, USA | F890 | Tarnish Family |
| 3 | Hembert / Dahlinger | 26 Apr 1849 | Sheldon, Wyoming, New York, USA | F113 | Tarnish Family |
| 4 | Simons / Armbrust | 26 Sep 1905 | Sheldon, Wyoming, New York, USA | F552 | Tarnish Family |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |