![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Search Results
Home
Search
Print
Add Bookmark
Matches 1 to 34 of 34 for Last Name equals SHELLEY
| Born/Christened |
Tree | ||||
| 1 | b. Abt 1490 | I24416 | Tarnish Family | ||
| 2 | b. 1572 | Tettenhall, Staffordshire, England | I453 | Tarnish Family | |
| 3 | b. 21 Jun 1731 | Castle Goring, Goring, Sussex, England | I160892 | Tarnish Family | |
| 4 | b. Abt 1484 | I24484 | Tarnish Family | ||
| 5 | b. Abt 1503 | I8471 | Tarnish Family | ||
| 6 | b. Abt 1479 | I24487 | Tarnish Family | ||
| 7 | b. Abt 1510 | I8473 | Tarnish Family | ||
| 8 | b. Abt 1486 | I24486 | Tarnish Family | ||
| 9 | b. Abt 1496 | Worminghurst, Sussex, England | I160878 | Tarnish Family | |
| 10 | b. 4 Dec 1540 | Warminghurst, Sussex, England | I160880 | Tarnish Family | |
| 11 | b. Abt 1497 | I8468 | Tarnish Family | ||
| 12 | b. Abt 1485 | I24488 | Tarnish Family | ||
| 13 | b. 1350 | Rye, Sussex, England | I470 | Tarnish Family | |
| 14 | b. 1428 | Rye, Sussex, England | I465 | Tarnish Family | |
| 15 | b. 1455 | Clapham, Sussex, England | I463 | Tarnish Family | |
| 16 | b. Abt 1478 | I24485 | Tarnish Family | ||
| 17 | b. 1494 | Pelham, Sussex, England | I459 | Tarnish Family | |
| 18 | b. 1555 | Patcham, Sussex, England | I455 | Tarnish Family | |
| 19 | b. Abt 1608 | Thakeham, Sussex, England | I160884 | Tarnish Family | |
| 20 | b. 27 Jan 1666 | Fen Place, Camberwell, Sussex, England | I160888 | Tarnish Family | |
| 21 | b. Abt 1511 | I8474 | Tarnish Family | ||
| 22 | b. Abt 1499 | I8469 | Tarnish Family | ||
| 23 | b. 4 Aug 1792 | Field Place, Sussex, England | I160896 | Tarnish Family | |
| 24 | I161530 | Tarnish Family | |||
| 25 | b. 1482 | Clapham, Sussex, England | I461 | Tarnish Family | |
| 26 | b. Abt 1501 | I8470 | Tarnish Family | ||
| 27 | b. 1521 | Patcham, Sussex, England | I457 | Tarnish Family | |
| 28 | b. 17 Jan 1583 | Warminghurst, Sussex, England | I160882 | Tarnish Family | |
| 29 | b. 1402 | Rye, Sussex, England | I467 | Tarnish Family | |
| 30 | b. Abt 1506 | I8472 | Tarnish Family | ||
| 31 | b. 19 Apr 1700 | Fen Place, Camberwell, Sussex, England | I160890 | Tarnish Family | |
| 32 | b. Sep 1753 | Field Place, Sussex, England | I160894 | Tarnish Family | |
| 33 | b. 1376 | Rye, Sussex, England | I469 | Tarnish Family | |
| 34 | b. Abt 1480 | Clapham, Sussex, England | I24474 | Tarnish Family | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |